Average Car Insurance Rate by Age and State

Average Car insurance rates differ by many factors like where you live, your profession, type of car you drive, insurance policy you have, age and driver risk profile, state, etc. There can be a high possibility that you might be paying more according to these reasons. Also, how aware are you of the insurance rates and their breakdown?
In this article, we’ll explore how average car insurance rates by age and state can increase or decrease. Compare the best car insurance companies in the United States that give the best discounts on car insurance by age.
Average Car Insurance By Age
The best way to get cheap car insurance is the shop around, look for what other car insurance companies are offering, what their charges are, payment options, etc. If we talk about a 65-year-old driver, the average car insurance rate is $1,424 per year and for a 16-year-old driver, it can go as high as $7,001 per year. These two age groups are statistically riskier to insure than others because of the higher chances of accidents and expenses claims.
Teenagers tend to pay more insurance costs compared to other age groups because of the reckless driver, high chances of getting tickets, not obeying rules, etc. As they mature and age is increased, the insurance rates decrease.
From the table below, compare the national average car insurance rates by age.
National Average Car Insurance Rates by Age
| Age | Average Annual Cost |
|---|---|
| 16 years old | $7,001 |
| 25 years old | $1,768 |
| 45 years old | $1,490 |
| 65 years old | $1,424 |
These are the rates for various ages and the driver’s risk profiles. Each insurance company may have different rates depending on zip codes, location, driving record, and type of insurance policy you have taken.
Driver’s who age is between 30 and 65 get the best car insurance rates on average. With growing age, the health conditions start arising or at least they start experiencing the symptoms: Vision, Cognitive abilities, etc. are few to mention. These are very important skills while driving a car. 85-year-old men are 40 percent more likely to get into an accident than 75-year-old men, stats shown by National Highway Traffic Safety Administration.
Average Car Insurance Rates by Age and State
Insurance rates vary a lot from state to state, a 16-year-old-driver in Florida, FL can pay up to $8,829, a 25-year-old driver in Massachusetts auto car insurance costs $1,626, in Tennessee, $1,169 for a 65-year-old driver.
From the table below, compare the average car insurance rates by state.
| State | Age 16 | Age 25 | Age 45 | Age 65 |
|---|---|---|---|---|
| Alabama | $7,768 | $1,723 | $1,479 | $1,409 |
| Alaska | $5,989 | $1,618 | $1,318 | $1,316 |
| Arizona | $6,841 | $1,741 | $1,533 | $1,459 |
| Arkansas | $7,755 | $1,936 | $1,550 | $1,452 |
| California | $7,656 | $2,609 | $2,018 | $1,848 |
| Colorado | $7,939 | $1,901 | $1,733 | $1,613 |
| Connecticut | $10,694 | $2,392 | $1,914 | $1,846 |
| Delaware | $8,520 | $2,022 | $1,736 | $1,668 |
| Florida | $8,829 | $2,964 | $2,502 | $2,313 |
| Georgia | $8,195 | $2,023 | $1,638 | $1,684 |
| Hawaii | $1,547 | $1,287 | $1,287 | $1,287 |
| Idaho | $5,847 | $1,390 | $1,105 | $1,054 |
| Illinois | $5,979 | $1,488 | $1,208 | $1,160 |
| Indiana | $6,264 | $1,455 | $1,237 | $1,147 |
| Iowa | $4,647 | $1,323 | $1,054 | $978 |
| Kansas | $6,267 | $1,680 | $1,408 | $1,291 |
| Kentucky | $10,120 | $2,027 | $1,682 | $1,561 |
| Louisiana | $11,797 | $2,851 | $2,547 | $2,565 |
| Maine | $4,643 | $1,096 | $879 | $854 |
| Maryland | $6,891 | $1,865 | $1,615 | $1,721 |
| Massachusetts | $5,443 | $1,626 | $1,469 | $1,159 |
| Michigan | $14,612 | $3,166 | $2,900 | $2,720 |
| Minnesota | $5,714 | $1,508 | $1,233 | $1,178 |
| Mississippi | $7,084 | $1,840 | $1,400 | $1,305 |
| Missouri | $6,810 | $1,583 | $1,350 | $1,211 |
| Montana | $6,418 | $1,727 | $1,530 | $1,463 |
| Nebraska | $5,624 | $1,436 | $1,230 | $1,125 |
| Nevada | $9,452 | $2,402 | $1,905 | $1,773 |
| New Hampshire | $7,050 | $1,383 | $1,159 | $1,212 |
| New Jersey | $6,871 | $2,004 | $1,595 | $1,434 |
| New Mexico | $7,815 | $1,627 | $1,387 | $1,327 |
| New York | $5,806 | $1,935 | $1,777 | $1,743 |
| North Carolina | $3,461 | $1,243 | $1,150 | $1,126 |
| North Dakota | $5,993 | $1,366 | $1,155 | $1,039 |
| Ohio | $5,391 | $1,188 | $997 | $941 |
| Oklahoma | $8,050 | $2,095 | $1,812 | $1,642 |
| Oregon | $7,769 | $1,712 | $1,504 | $1,391 |
| Pennsylvania | $5,755 | $1,732 | $1,503 | $1,434 |
| Rhode Island | $10,898 | $2,286 | $1,939 | $2,279 |
| South Carolina | $6,537 | $2,041 | $1,653 | $1,590 |
| South Dakota | $6,753 | $1,517 | $1,226 | $1,107 |
| Tennessee | $8,533 | $1,555 | $1,214 | $1,169 |
| Texas | $7,378 | $1,973 | $1,618 | $1,589 |
| Utah | $6,713 | $1,499 | $1,267 | $1,205 |
| Vermont | $4,947 | $1,274 | $1,004 | $1,000 |
| Virginia | $4,715 | $1,186 | $929 | $919 |
| Washington | $6,187 | $1,574 | $1,269 | $1,224 |
| West Virginia | $6,073 | $1,588 | $1,351 | $1,309 |
| Wisconsin | $6,703 | $1,378 | $1,148 | $1,058 |
| Wyoming | $5,327 | $1,577 | $1,384 | $1,314 |
Get free Insurance quotes, buy/renew, save money on car insurance by contacting us at Mount Shine. If you want accord car insurance, Hyundai Car insurance, or want to insure any type of vehicle, do let us know. we have a wide network of best insurance companies across 50 states of the United States that guide you to the best offers, payment options, auto insurance deals, etc.


